Contents

Title Updatedsort ascending Link to edit content
Controls and audio with Interactive Video and Panopto player when embedded in Canvas LMS 2022/02/01 – 19:50
Table summary in Course Presentation 2022/01/28 – 22:02
Course Presentation Print button not visible on mobile phone 2021/11/18 – 18:14
Showing off how great H5P is 2021/01/22 – 17:48
Activity 9-1 Steering Transfer Payments 2020/11/10 – 18:07
EPSE 202 Learning Activity 3.3 2020/08/27 – 00:11
Essay 2020/08/24 – 22:47
Module 3 - Example 5 2020/08/14 – 18:19
trying panopto 2020/08/07 – 21:47
This is my demo words. 2020/08/05 – 17:20
PHAR 111 A3-8 Solution 2020/02/18 – 21:48
Organzing Couse Materails 2020/02/11 – 17:32
ABC Learning Types Documentation 2019/11/28 – 21:14
Research Onion Demo 4 2019/11/08 – 22:09
Research Onion Demo 1 2019/11/08 – 17:06
Research Onion Demo 2 2019/11/08 – 16:50
Research Onion Demo 3 2019/11/07 – 22:05
testing out LaTeX 2019/09/06 – 20:09
Ju No Kata Video 2019/09/05 – 21:49
H5P Content Types Do Not Load In WordPress Dashboard 2019/09/05 – 20:40
Accordion Panel Titles - font type and size 2019/08/13 – 22:16
Interactive Video 2019/04/09 – 21:19
newest cards type 2019/03/22 – 19:01
testing 2019/03/20 – 18:56
Interactive Video 2019/03/11 – 22:01
Find Multiple Hotspots 2018/12/12 – 16:26
Self Test 2-2 PLSC 235 2018/10/23 – 22:30
Quiz (Question Set) for WordPress missing question types 2018/08/16 – 08:47
The Ultimatum Game 2018/08/15 – 21:48
Learning Activity 2-4-2 PLSC 235 2018/07/12 – 19:07
Learning Activity 2-4-1 PLSC 235 2018/07/12 – 18:40
Learning Activity 10-14 GEOL 109 2018/07/09 – 23:19
Learning Activity 10-6 GEOL 109 2018/07/09 – 23:07
Learning Activity 10-3 GEOL 109 2018/07/09 – 23:00
Learning Activity 9-10 2018/06/18 – 18:47
Learning Activity 9-6 GEOL 109 2018/06/18 – 18:44
Figure 3-1 ENVS 898 2018/05/22 – 23:45
Fig 3-5 ENVS 898 2018/05/22 – 20:21
Learning Activity 8-8 GEOL 109 2018/05/17 – 19:04
Learning Activity 8-5 GEOL 109 2018/05/17 – 00:12
Context Matters ENVS898 2018/05/14 – 20:27
Learning Activity 3-1 ENVS 898 2018/05/14 – 20:06
ENVS 898 World Leaders 2018/05/03 – 23:12
Learning Activity 2-1 ENVS 898 2018/05/03 – 22:10
Learning Activity 7-8 GEOL 109 2018/05/03 – 21:33
Learning Activity 7-5 GEOL 109 2018/05/03 – 19:56
Learning Activity 6-13 2018/05/03 – 18:22
Learning Activity 6-5b GEOL 109 2018/05/03 – 18:00
Learning Activity 6-5 GEOL 109 2018/05/03 – 17:53
Learning Activity 3-10 ART 110 2018/04/02 – 22:22
Learning Activity 3-9 ART 110 2018/04/02 – 22:21
Learning Activity 3-7 ART 110 2018/04/02 – 22:18
Learning Activity 3-6 ART 110 2018/04/02 – 22:15
Learning Activity 3-3 ART 110 2018/04/02 – 22:13
Learning Activity 3-5 ART 110 2018/04/02 – 22:12
ENVS 898 header 1-1 2018/03/29 – 22:09
Learning Activity 1-1 ENVS 898 2018/03/29 – 19:44
Learning Activity 5-13 GEOL 109 2018/03/26 – 19:26
Learning Activity 5-8 GEOL 109 2018/03/26 – 19:05
Learning Activity 1-8 Solutions GEOL 109 2018/03/16 – 19:12
Learning Activity 1-6 solutions GEOL 109 2018/03/16 – 19:07
Learning Activity 1-5 GEOL 109 2018/03/16 – 19:01
Learning Activity 1-5 solution GEOL 109 2018/03/16 – 18:34
Activity 1-2 GEOL 109 2018/03/16 – 18:25
Activity 2-11c GEOL 109 2018/03/16 – 17:46
Activity 2-2 GEOL 109 2018/03/15 – 18:31
Learning Activity 4-13 Explanation GEOL 109 2018/03/14 – 23:11
Learning Activity 4-9 GEOL 109 2018/03/14 – 23:06
Learning Activity 4-8 GEOL 109 2018/03/14 – 22:55
Learning Activity 4-5 GEOL 109 2018/03/14 – 20:44
Learning Activity 4-2 GEOL 109 2018/03/14 – 19:02
Learning Activity 3-11d GEOL 109 2018/02/22 – 20:36
Learning Activity 3-11c GEOL 109 2018/02/22 – 20:35
Learning Activity 3-11b GEOL 109 2018/02/22 – 20:33
Learning Activity 3-11a GEOL 109 2018/02/22 – 20:31
Learning Activity 3-10 GEOL 109 2018/02/22 – 20:26
Learning Activity 3-8 GEOL 109 2018/02/22 – 18:47
Learning Activity 3-7 Explanation GEOL 109 2018/02/22 – 18:36
Learning Activity 3-3 GEOL 109 2018/02/22 – 18:17
Learning Activity 3-1 GEOL 109 2018/02/22 – 17:55
Activity 2-12 GEOL 109 2018/02/09 – 23:27
Activity 2-7 GEOL 109 2018/02/09 – 22:50
Activity 2-6 GEOL 109 2018/02/09 – 22:46
EPSE 202 Learning Activity 11.2 2018/01/24 – 21:31
visual communication with followup quiz 2018/01/04 – 17:52
Geologic Time Scale 2017/12/14 – 21:26
EPSE 202 Learning Activity 1.8 2017/12/08 – 23:20
slider trial 2017/10/27 – 18:31
slider trial 2017/10/27 – 18:30
drag and drop 2017/09/16 – 22:57
My new dialogue cards 2017/09/16 – 22:15
CYU 3-9 alternate layout/design 2017/08/31 – 17:45
Summary sample EPSE202 2017/08/11 – 18:30
Fill in the blank sample EPSE202 2017/08/11 – 18:23
Module 3 - Example 27 2017/05/09 – 18:05
Module 3 - Example 26 2017/05/09 – 18:03
Module 3 - Example 25 2017/05/09 – 18:01
Module 3 - Example 24 2017/05/09 – 17:58
Module 3 - Example 23 2017/05/09 – 17:54
Module 3 - Example 22 2017/05/09 – 17:52
Module 3 - Example 21 2017/05/09 – 17:49
Module 3 - Example 20 2017/05/09 – 17:46
Module 3 - Example 19 2017/05/09 – 17:41
Module 3 - Example 18 2017/05/09 – 17:38
Module 3 - Example 17 2017/05/09 – 16:51
Module 3 - Example 6 2017/05/09 – 16:47
Types of Student Development Theories 2017/04/11 – 23:24
Visuals Question 1 2017/01/27 – 18:42
Multiple hotspots 2016/10/28 – 23:25