Contents

Title Updated Link to edit content
OB201 Week 9 Slides The Impact of CSR on Organisational Performance 2019/10/09 – 14:26
OB201 Week 8 Slides Benchmarking CSR: Frameworks and Standards 2019/10/09 – 14:23
OB201 Week 6 Slides The Place of CSR in the Corporate Governance Framework 2019/10/09 – 14:19
OB201 Week 5 Slides Sustainable Development Goals:The Role of Business 2019/10/09 – 14:15
OB201 Week 4 Slides Stakeholder Mapping & Stakeholder Classes 2019/10/09 – 14:12
OB201 Week 2 Slides Moving Beyond Shareholders: Internal & External Stakeholders 2019/10/09 – 14:02
OB201 Week 1 Slides Core Principles of Corporate Social Responsibility 2019/10/09 – 13:57
OB101_Theme 4: Competition, strategy & analysis of competitive advantage of organisations [Theoretical] 2019/10/09 – 14:27
OB101_Theme 3: Internal Business Environment: Organisational Structures, Resources & Capabilities [Theoretical] 2019/10/09 – 14:28
OB101_Theme 2:Understanding the External Business Environment [Theoretical] 2019/10/09 – 14:29
OB101_Theme 1: Business Organisations: Definitions, Goals & Growth Trajectories [Theoretical] 2019/10/09 – 14:29
What is H5P? 2019/06/13 – 14:55
MS927D Case Study 2 | What type of failures is FMEA directed at? 2018/02/01 – 13:33
MS927D-CS1 | Activity 1.3 (Hint) 2018/02/01 – 10:50
MS934D-T9 | Activity 9.1 (Hint) 2018/12/05 – 12:46
MS934D-T8 | Activity 8.5 2018/01/25 – 13:45
MS934D-T8 | Activity 8.1 2018/01/25 – 12:42
MS927D-T10 | Engineering Approaches to Evaluation 2018/01/09 – 16:42
MS927D-T10 | Evaluating the Costs 2018/01/09 – 16:42
MS927D-T10 | Risk Evaluation 2018/01/09 – 15:46
MS927D-T10 | Methods for Assessing Risk Perception 2018/01/09 – 17:11
MS929D | Processes Information 2017/12/06 – 18:59
MS927D-T3 | I'm confused | Show me a practical example 2017/11/30 – 16:42
MS926D2-T2 | Is any simulation still non visual? 2017/11/14 – 12:25
MS929D-T6 | EFQM: Check Your Understanding 2017/11/06 – 17:43
MS929D-T6 | Scorecard: Check Your Understanding 2017/11/06 – 17:18
MS929D-T5 | Check Your Understanding 2017/11/06 – 13:25
MS926D1 | Activity 3.1a Hotspot 2017/10/12 – 13:51
MS926D1 | Activity 3.1 Solution A (Flashcard) 2017/10/12 – 13:33
MS926D1 | Activity 3.1 Solution A Test 2 2017/10/12 – 13:30
MS926D1 | Activity 3.1a Test1 2017/10/12 – 13:25
MS926D1-T3 | Activity 3.1 Solutions 1-5 2017/10/09 – 17:13
MS926D1-T9 | Exercise 2: Hints 1-3 2017/10/18 – 15:54
MS925D2-T1 Strategic Framing Choices | Choice 3 2018/12/04 – 23:54
Z MS925D2 Strategic Framing Choices | Combined Choices Slides (New) 2017/05/03 – 13:30
Z MS925D2 Strategic Framing Choices | Combined Choices 1 & 2 Slides 2017/05/03 – 13:30
Z MS925D2 Strategic Framing Choices | Combined Choices 1 & 2 Slide 2017/05/03 – 13:29
Z MS925D2 Strategic Framing Choices | Combined Choices 1 & 2 2017/05/03 – 13:30
MS925D2 Strategic Framing Choices | Choice 2 2017/05/03 – 13:40
MS925D2 Strategic Framing Choices | Choice 1 2017/05/03 – 13:39
Microsoft Excel Workbook 2018/12/04 – 19:02
Types of Data 2017/02/15 – 17:23
Sample Arithmetic Quiz 2017/02/15 – 16:45
H5P Sample Flashcard 2018/12/04 – 18:59