Contents
Primary tabs
| Title | Updated | Link to edit content |
|---|---|---|
| Agro-based Industries (Click the hotspot and learn about agro-based Industries in India) | 2022/11/15 – 10:43 | |
| வெப்ப பரிமாற்றமில்லா நிகழ்வு - ஞாபகப்படுத்தி பார்ப்போம் | 2022/10/11 – 18:22 | |
| காந்தத்தயக்கம் | 2022/08/04 – 08:31 | |
| CLASS 7 NCERT SCIENCE - HEAT | 2021/02/27 – 19:27 | |
| Magnetic ? or Non - Magnetic ? | 2021/02/24 – 18:41 | |
| add | 2020/05/11 – 10:50 | |
| Linear equation | 2020/04/12 – 14:32 | |
| விதை முழைத்தல் | 2020/04/12 – 14:11 | |
| பூக்களின் பாகங்கள் | 2020/04/12 – 13:55 | |
| ஒரே விதமான படத்ஹ்டை கண்டுபிடி | 2020/04/12 – 13:49 | |
| அளவீடுகள் | 2020/04/12 – 13:44 | |
| Improve your memory | 2020/04/12 – 12:35 | |
| Van de Graaff Generator | 2021/03/10 – 16:04 | |
| நிரப்புக | 2020/04/12 – 09:39 | |
| Top 5 covid 19 afected | 2020/04/11 – 08:37 | |
| Multiplication | 2020/04/11 – 08:19 | |
| Linear equation | 2020/04/11 – 07:54 | |
| Types of motion | 2020/04/11 – 07:44 | |
| Parts of the flower | 2020/04/11 – 07:11 | |
| find the hot spot | 2020/04/10 – 19:38 | |
| அளவைகள் | 2020/04/10 – 19:14 | |
| sample | 2019/05/13 – 09:36 | |
| KE | 2019/03/20 – 09:18 | |
| testing | 2019/03/20 – 03:07 | |
| Flower | 2018/07/31 – 12:55 | |
| Light | 2018/07/31 – 12:51 | |
| Parts of the Flower | 2018/07/30 – 12:49 | |
| Refractive index | 2018/07/30 – 12:43 | |
| sample 1 | 2017/03/30 – 05:25 | |
| sample 1 | 2017/03/29 – 17:57 | |
| capital | 2017/03/29 – 17:54 | |
| sample | 2017/03/29 – 17:49 | |
| Click the hotspots and learn the parts of a torch. | 2017/09/27 – 08:42 | |
| trig ratio | 2017/01/11 – 12:56 | |
| India | 2017/01/11 – 11:15 | |
| sample | 2017/01/10 – 11:39 | |
| Magnetic or Non magnetic | 2017/01/12 – 15:37 | |
| Check your knowledge in sound | 2019/03/20 – 09:22 | |
| Check your knowledge in sound | 2016/10/07 – 09:13 | |
| Properties of Sound | 2016/10/07 – 11:40 | |
| நிலை மின்னியல் | 2016/09/09 – 19:52 | |
| 15 | 2016/09/09 – 03:24 | |
| 14 | 2016/09/09 – 03:23 | |
| 13 | 2016/09/09 – 03:23 | |
| 12 | 2016/09/09 – 03:22 | |
| 11 | 2016/09/09 – 03:22 | |
| 10 | 2016/09/09 – 03:21 | |
| 9 | 2016/09/09 – 03:20 | |
| 8 | 2016/09/09 – 03:20 | |
| 7 | 2016/09/09 – 03:20 | |
| 5 | 2016/09/09 – 03:26 | |
| 6 | 2016/09/09 – 03:26 | |
| 5 | 2016/09/09 – 02:58 | |
| 4 | 2016/09/09 – 02:57 | |
| 3 | 2016/09/09 – 02:57 | |
| 2 | 2016/09/09 – 02:56 | |
| அலகு - 1 நிலை மின்னியல் | 2016/09/09 – 02:51 | |
| நிலை மின்னியல் 2 | 2016/09/06 – 20:05 | |
| நிலை மின்னியல் 1 | 2016/09/06 – 20:05 | |
| CLASS 7 NCERT SCIENCE - HEAT | 2021/02/27 – 19:24 | |
| light travels in a straight line | 2016/08/30 – 11:37 | |
| light travels in a straight line | 2016/08/30 – 11:35 |
