Contents
Primary tabs
| Title | Updated | Link to edit content | 
|---|---|---|
| Past Modals | 2021/04/21 – 21:45 | |
| Past Perfect vs Simple Past | 2021/03/26 – 20:35 | |
| Careful Reading 6 | 2019/05/24 – 14:11 | |
| Careful Reading 12 | 2019/05/24 – 13:59 | |
| Careful Reading 11 | 2019/05/24 – 13:56 | |
| Careful Reading 10 | 2019/05/24 – 14:08 | |
| Careful Reading 9 | 2019/05/24 – 13:55 | |
| Careful Reading 8 | 2019/05/24 – 13:56 | |
| Careful Reading 7 | 2019/05/24 – 14:07 | |
| Careful Reading 5 | 2019/05/21 – 13:47 | |
| Careful Reading 4 | 2019/05/24 – 14:05 | |
| Careful Reading 3 | 2019/05/17 – 15:18 | |
| Careful Reading 1 | 2019/05/17 – 15:18 | |
| Careful Reading 2 | 2019/05/20 – 13:04 | |
| NT 607 | 2019/05/09 – 15:49 | |
| NT 606 | 2019/05/09 – 15:48 | |
| NT 513 | 2019/05/09 – 15:36 | |
| NT 517 | 2019/05/09 – 15:55 | |
| NT 512 | 2019/05/09 – 15:35 | |
| NT 605 | 2019/05/09 – 15:46 | |
| NT 516 | 2019/05/09 – 15:53 | |
| NT 511 | 2019/05/07 – 15:06 | |
| NT 515 | 2019/05/09 – 15:43 | |
| NT 604 | 2019/05/07 – 15:03 | |
| NT 510 | 2019/05/07 – 15:00 | |
| NT 514 | 2019/05/09 – 15:38 | |
| PPV 2.5 | 2019/04/15 – 13:21 | |
| G21.01.402 Reported Speech | 2019/04/15 – 13:34 | |
| G14.1.3.402 | 2019/04/11 – 14:36 | |
| G21.01.401 Reported Speech | 2021/04/21 – 21:06 | |
| G13.10.514 | 2021/04/21 – 21:50 | |
| PPV 2.3 | 2019/04/11 – 14:14 | |
| PPV 2.2 | 2019/04/10 – 15:49 | |
| PPV 2.4 | 2019/04/10 – 14:51 | |
| PPV 2.1 | 2019/04/29 – 12:30 | |
| G13.09.1.301 | 2019/04/08 – 15:22 | |
| G13.09.3.402 | 2019/04/08 – 14:57 | |
| Search Reading 7 | 2019/04/04 – 15:02 | |
| Search Reading 6 | 2019/04/04 – 14:52 | |
| Search Reading 5 | 2019/04/04 – 15:02 | |
| PPV 1.5.4 | 2019/04/29 – 15:47 | |
| PPV 1.5.3 | 2019/03/29 – 11:50 | |
| PPV 1.5.2 | 2019/03/28 – 14:19 | |
| PPV 1.5.5 | 2019/03/29 – 14:30 | |
| PPV 1.5.1 | 2019/03/29 – 11:43 | |
| PPV 1.4.1 | 2019/04/29 – 15:03 | |
| PPV 1.3.3 | 2019/03/28 – 11:44 | |
| PPV 1.3.2 | 2019/03/28 – 11:54 | |
| PPV 1.3.1 | 2019/04/29 – 15:39 | |
| PPV 1.2.2 | 2019/04/29 – 15:05 | |
| PPV 1.2.1 | 2019/04/29 – 15:07 | |
| Search Reading 4 | 2019/03/27 – 12:24 | |
| PPV 1.1.5 | 2019/03/27 – 11:48 | |
| Search Reading 3 | 2019/04/05 – 13:12 | |
| PPV 1.1.4 | 2019/03/27 – 11:31 | |
| PPV 1.1.3 | 2019/03/27 – 12:05 | |
| PPV 1.1.2 | 2019/03/26 – 13:45 | |
| PPV 1.1.1 | 2019/03/27 – 12:07 | |
| NT 603 | 2019/03/27 – 11:37 | |
| NT 508 | 2019/03/27 – 11:39 | |
| NT 509 | 2019/03/27 – 11:40 | |
| NT 515 | 2019/03/07 – 13:17 | |
| NT The Making of Genius-needs recording(Draft) | 2019/04/16 – 14:45 | |
| NT Fashion & Status- needs recording (Draft) | 2019/03/08 – 11:40 | |
| NT 602 | 2019/03/19 – 13:39 | |
| NT Gender Differences in Language-needs recording(Draft) | 2019/04/16 – 14:44 | |
| NT 601 | 2019/03/19 – 13:33 | |
| NT Animal Talk-needs recording(Draft) | 2019/04/16 – 14:43 | |
| NT Black Holes, White Holes and Worm Holes-needs recording(Draft) | 2019/04/16 – 14:41 | |
| NT Marriages- needs recording (Draft) | 2019/03/08 – 11:36 | |
| NT Murphy's Law On Probablity-needs recording | 2019/04/16 – 14:37 | |
| NT Slang- needs recording(Draft) | 2019/03/08 – 11:38 | |
| NT 401 | 2019/03/08 – 12:16 | |
| NT 301 | 2019/03/08 – 12:25 | |
| NT 507 | 2019/03/27 – 11:39 | |
| NT 506 | 2019/03/07 – 13:16 | |
| NT 505 | 2019/01/11 – 18:26 | |
| NT 504 | 2019/01/11 – 18:24 | |
| NT 503 | 2019/01/11 – 18:22 | |
| NT 502 | 2019/03/08 – 13:15 | |
| NT 501 | 2019/12/20 – 10:14 | |
| Cloze Tests 414 | 2018/06/05 – 15:19 | |
| Cloze Tests 409 | 2018/06/05 – 15:13 | |
| Cloze Tests 406 | 2018/06/05 – 15:09 | |
| Cloze Tests 209 | 2018/06/05 – 15:03 | |
| Cloze Tests 205 | 2018/06/05 – 12:30 | |
| deneme PPListening Conversations Set 1 1.1 | 2018/05/30 – 09:16 | |
| PPListening Conversations Set 1 3.2 | 2018/05/30 – 08:41 | |
| PPListening Conversations Set 1 3.1 | 2018/05/30 – 08:41 | |
| PPListening Conversations Set 1 2.2 | 2018/05/30 – 08:41 | |
| PPListening Conversations Set 1 2.1 | 2019/05/13 – 14:17 | |
| PPListening Conversations Set 1 1.2 | 2018/05/30 – 08:41 | |
| PPListening Conversations Set 1 1.1 | 2018/05/30 – 09:21 | |
| Brief Talk 3.4 | 2018/05/21 – 11:54 | |
| Brief Talk 3.3 | 2018/05/21 – 11:28 | |
| Brief Talk 3.2 | 2018/05/21 – 11:26 | |
| Brief Talk 3.1 | 2018/05/21 – 11:25 | |
| Brief Talk 2.4 | 2018/05/22 – 08:33 | |
| Brief Talk 2.3 | 2018/05/21 – 11:12 | |
| Brief Talk 2.2 | 2018/05/22 – 08:33 | |
| Brief Talk 2.1 | 2018/05/22 – 08:32 | |
| G16.2.4.501.A | 2018/05/21 – 10:23 | |
| G20.1.404 | 2018/05/18 – 11:06 | |
| Brief Talk 1.4 | 2018/05/16 – 10:13 | |
| Brief Talk 1.3 | 2018/05/16 – 10:09 | |
| Brief Talk 1.2 | 2018/05/16 – 10:06 | |
| Brief Talk 1.1 | 2018/05/16 – 10:05 | |
| Guided Performance Task 8 | 2018/05/25 – 15:12 | |
| Guided Performance Task 7 | 2018/05/25 – 14:49 | |
| Guided Performance Task 6 | 2018/05/24 – 13:11 | |
| Guided Performance Task 5 | 2018/05/20 – 12:04 | |
| Performance Task 3 | 2018/04/17 – 13:55 | |
| Guided Performance Task 3 | 2018/05/23 – 14:59 | |
| Guided Performance Task 4 | 2018/05/23 – 15:15 | |
| Guided Performance Task 1 | 2018/05/22 – 13:12 | |
| Guided Performance Task 2 | 2018/05/23 – 15:02 | |
| EPE Practice 1.2 | 2018/04/10 – 14:51 | |
| EPE Practice 1 | 2018/04/11 – 15:22 | |
| Performance Task 2 | 2018/04/11 – 14:44 | |
| V00.534 | 2019/04/08 – 14:04 | |
| V00.533 | 2019/04/08 – 14:03 | |
| V00.532 | 2019/04/08 – 14:03 | |
| V00.531 | 2019/04/08 – 14:03 | |
| V00.530 | 2019/04/08 – 14:02 | |
| V00.529 | 2019/04/08 – 14:02 | |
| V00.528 | 2019/04/08 – 14:01 | |
| V00.527 | 2019/04/08 – 14:00 | |
| V00.526 | 2019/04/08 – 14:00 | |
| V00.525 | 2019/04/08 – 13:59 | |
| V00.524 | 2019/04/08 – 13:59 | |
| Performance Task 1 | 2019/01/02 – 11:21 | |
| V00.523 | 2019/04/08 – 13:58 | |
| V00.522 | 2019/04/08 – 13:57 | |
| V00.521 | 2019/04/08 – 13:57 | |
| V00.520 | 2019/04/08 – 13:56 | |
| V02.608 | 2018/05/11 – 10:41 | |
| V02.607 | 2018/05/11 – 11:16 | |
| V02.606 | 2018/05/11 – 11:15 | |
| V02.605 | 2018/04/10 – 13:40 | |
| V02.604 | 2018/04/03 – 14:40 | |
| V02.603 | 2018/04/03 – 14:19 | |
| V02.602 | 2018/04/03 – 14:11 | |
| V02.601 | 2018/04/03 – 13:55 | |
| V04.204 | 2018/03/30 – 13:19 | |
| V03.101 | 2018/03/30 – 12:50 | |
| Conversation deneme 6 | 2018/03/09 – 10:07 | |
| Conversation deneme | 2018/03/09 – 09:55 | |
| OLR 1 Unit 2 Reading ^Vocabulary Practice 3A | 2018/03/09 – 08:01 | |
| Span 1- Spring 2017-2018 Intermediate Group | 2018/03/05 – 07:26 | |
| Span 1 Lower-Intermediate 2017-2018 Spring Group Handouts | 2018/03/05 – 08:13 | |
| Span 1 Upper-Intermediate 2017-2018 Spring Group Hand | 2018/03/05 – 08:23 | |
| Span 1 Repeat 2017-2018 Spring Group Handouts | 2018/03/05 – 07:27 | |
| Span 1 Intermediate 2017-2018 Spring Group Handouts | 2018/03/09 – 14:37 | |
| only voc. gho, who Span 1 Pre-Intermediate 2017-2018 Spring Group Handouts Primary tabs | 2018/03/05 – 07:32 | |
| only voc. ghos whos span 2 PIN 2017-2018 group handouts | 2018/03/05 – 07:32 | |
| PIN 2017-2018 fall span 3 only ghos and WHOs | 2018/03/05 – 07:33 | |
| V00.625 | 2018/02/26 – 14:20 | |
| V02.501 | 2018/02/22 – 14:53 | |
| V02.501 | 2018/02/22 – 14:51 | |
| V04.305 | 2018/03/30 – 13:07 | |
| V04.301 | 2018/03/30 – 13:04 | |
| V04.204 | 2018/02/22 – 13:48 | |
| V04.203 | 2018/02/22 – 13:35 | |
| OLR 0.5 Ex.11 (5,6,7,8) | 2018/05/14 – 08:54 | |
| V03.201 | 2018/02/22 – 12:43 | |
| Search Reading 2 | 2019/04/05 – 13:09 | |
| V02.409 | 2018/02/21 – 14:44 | |
| v02.408 | 2018/02/21 – 14:39 | |
| V02.407 | 2018/02/21 – 14:32 | |
| V02.406 | 2018/02/21 – 14:23 | |
| V02.405 | 2018/02/21 – 13:58 | |
| V02.404 | 2018/02/21 – 14:01 | |
| V00.607 (Yapılacak yöntem bulunamadı) | 2018/02/21 – 13:41 | |
| V00.606 (Yapılacak yöntem bulunamadı) | 2018/02/21 – 13:40 | |
| V02.403 | 2018/02/21 – 14:04 | |
| V00.605 | 2018/02/21 – 13:15 | |
| V02.402 | 2018/02/21 – 14:06 | |
| V00.604 | 2018/02/23 – 13:20 | |
| V04.202 | 2018/03/30 – 13:23 | |
| Listening Practice Dialogues Set 12 | 2018/05/25 – 08:18 | |
| Listening Practice Dialogues Set 16 | 2018/05/25 – 08:25 | |
| Listening Practice Dialogues Set 15 | 2018/05/25 – 08:23 | |
| Listening Practice Dialogues Set 37 | 2018/05/23 – 10:06 | |
| Listening Practice Dialogues Set 14 | 2018/05/25 – 08:22 | |
| Listening Practice Dialogues Set 36 | 2018/05/23 – 10:03 | |
| Listening Practice Dialogues Set 35 | 2018/05/23 – 09:55 | |
| Listening Practice Dialogues Set 34 | 2018/05/23 – 09:53 | |
| Listening Practice Dialogues Set 33 | 2018/05/23 – 09:50 | |
| Listening Practice Dialogues Set 32 | 2018/05/23 – 09:47 | |
| Listening Practice Dialogues Set 13 | 2018/05/25 – 08:20 | |
| Listening Practice Dialogues Set 11 | 2018/05/25 – 08:16 | |
| Listening Practice Dialogues Set 10 | 2018/05/24 – 10:59 | |
| Listening Practice Dialogues Set 9 | 2018/05/24 – 10:52 | |
| Listening Practice Dialogues Set 31 | 2018/05/23 – 09:39 | |
| Listening Practice Dialogues Set 30 | 2018/05/22 – 12:30 | |
| Listening Practice Dialogues Set 8 | 2018/05/24 – 10:49 | |
| Listening Practice Dialogues Set 29 | 2018/05/22 – 12:28 | |
| Listening Practice Dialogues Set 28 | 2018/05/22 – 12:25 | |
| Listening Practice Dialogues Set 7 | 2018/05/24 – 10:47 | |
| Listening Practice Dialogues Set 27 | 2018/05/22 – 12:22 | |
| Listening Practice Dialogues Set 26 | 2018/05/22 – 12:20 | |
| Listening Practice Dialogues Set 25 | 2018/05/22 – 12:16 | |
| Listening Practice Dialogues Set 24 | 2018/05/22 – 12:06 | |
| Listening Practice Dialogues Set 6 | 2018/05/24 – 10:35 | |
| Listening Practice Dialogues Set 23 | 2018/05/22 – 12:03 | |
| Listening Practice Dialogues Set 5 | 2018/05/24 – 10:31 | |
| Listening Practice Longer Dialogues Ex. 15 | 2018/05/30 – 09:32 | |
| Listening Practice Dialogues Set 22 | 2018/05/22 – 11:56 | |
| Listening Practice Dialogues Set 4 | 2018/05/24 – 10:15 | |
| Listening Practice Longer Dialogues Ex. 14 | 2018/05/30 – 09:32 | |
| Listening Practice Longer Dialogues Ex. 13 | 2018/05/30 – 09:32 | |
| Listening Practice Dialogues Set 3 | 2018/05/24 – 10:04 | |
| Listening Practice Dialogues Set 21 | 2018/05/22 – 11:53 | |
| Listening Practice Dialogues Set 2 | 2018/05/24 – 09:59 | |
| Listening Practice Dialogues Set 20 | 2018/05/22 – 11:50 | |
| Listening Practice Longer Dialogues Ex. 12 | 2018/05/30 – 09:32 | |
| Listening Practice Longer Dialogues Ex. 11 | 2018/05/30 – 09:29 | |
| Listening Practice Dialogues Set 19 | 2018/05/25 – 08:31 | |
| Listening Practice Longer Dialogues Ex. 10 | 2018/05/30 – 09:29 | |
| Listening Practice Dialogues Set 1 | 2018/05/23 – 10:40 | |
| Listening Practice Dialogues Set 18 | 2018/05/25 – 08:29 | |
| Listening Practice Dialogues Set 17 | 2018/05/25 – 08:27 | |
| Listening Practice Longer Dialogues Ex. 9 | 2018/05/30 – 09:29 | |
| Listening Practice Longer Dialogues Ex. 8 | 2018/05/30 – 09:29 | |
| Listening Practice Longer Dialogues Ex. 7 | 2018/05/30 – 09:29 | |
| Listening Practice Longer Dialogues Ex. 6 | 2018/05/30 – 09:28 | |
| Listening Practice Longer Dialogues Ex. 5 | 2018/05/23 – 10:27 | |
| Listening Practice Longer Dialogues Ex. 4 | 2018/05/23 – 10:21 | |
| Listening Practice Longer Dialogues Ex. 3 | 2018/05/23 – 10:17 | |
| Listening Practice Longer Dialogues Ex.2 | 2018/02/22 – 08:13 | |
| Listening Practice Longer Dialogues Ex.1 | 2018/02/27 – 08:38 | |
| V02.201 | 2018/03/29 – 15:23 | |
| V00.430 | 2018/02/21 – 12:46 | |
| Search Reading 1 | 2019/05/10 – 13:45 | |
| G00.01.302 | 2018/02/19 – 12:59 | |
| G25.8.101 | 2018/02/14 – 09:52 | |
| Span 1 Pre-Intermediate 2017-2018 Spring Group Handouts | 2018/03/09 – 15:02 | |
| V01.508 | 2018/02/08 – 11:28 | |
| V01.511 | 2018/01/16 – 12:14 | |
| V01.509 | 2018/01/16 – 11:58 | |
| PPListening Discussions 9 | 2018/05/22 – 11:24 | |
| PPListening Discussions 8 | 2018/05/22 – 11:23 | |
| PPListening Discussions 4 | 2018/05/23 – 10:11 | |
| PPListening Discussions 3 | 2018/05/23 – 10:05 | |
| PPListening Discussions 2 | 2018/05/23 – 09:22 | |
| PPListening Longer Dialogues 5 | 2018/05/29 – 09:50 | |
| PPListening Longer Dialogues 4 | 2018/05/29 – 09:48 | |
| PPListening Longer Dialogues 3 | 2018/05/29 – 09:47 | |
| PPListening Longer Dialogues 2 | 2018/01/16 – 09:21 | |
| PPListening Longer Dialogues 1 | 2018/01/16 – 08:50 | |
| PPListening Dialogue 12 | 2018/05/22 – 11:44 | |
| PPListening Dialogue 11 | 2018/05/22 – 11:41 | |
| PPListening Dialogue 10 | 2018/05/22 – 11:39 | |
| PPListening Dialogue 9 | 2018/05/22 – 11:34 | |
| PPListening Dialogue 8 | 2018/05/22 – 11:30 | |
| PPListening Dialogue 7 | 2018/05/22 – 11:28 | |
| PPListening Dialogue 6 | 2018/05/23 – 10:46 | |
| PPListening Dialogue 5 | 2018/05/23 – 10:49 | |
| PPListening Dialogue 4 | 2018/05/23 – 10:51 | |
| PPListening Dialogue 3 | 2018/05/23 – 10:54 | |
| PPListening Dialogue 2 | 2018/05/24 – 09:48 | |
| PPListening Dialogue 1 | 2018/05/24 – 09:35 | |
| V01.510 | 2018/01/15 – 13:54 | |
| V01.605 | 2018/01/15 – 13:52 | |
| V01.507 | 2018/03/29 – 15:04 | |
| V01.604 | 2018/01/15 – 13:44 | |
| V01.603 | 2018/01/15 – 13:37 | |
| V01.506 | 2018/03/29 – 15:00 | |
| V01.602 | 2018/03/29 – 15:26 | |
| V01.505 | 2018/01/15 – 13:22 | |
| V01.601 | 2018/01/15 – 13:10 | |
| OLR I Ex.8(5) | 2018/05/14 – 10:39 | |
| V01.504 | 2018/01/15 – 12:44 | |
| V01.411 | 2018/01/15 – 12:31 | |
| V01.410 | 2018/01/15 – 12:22 | |
| V01.409 | 2018/01/15 – 12:14 | |
| V01.408 | 2018/01/15 – 12:11 | |
| V01.407 | 2018/01/15 – 12:08 | |
| V01.406 | 2018/01/15 – 12:04 | |
| V01.503 | 2018/01/15 – 12:02 | |
| V01.404 | 2018/01/15 – 11:57 | |
| V01.502 | 2018/01/15 – 11:54 | |
| V01.403 | 2018/03/29 – 14:31 | |
| OLR I Ex.13(8) | 2018/05/14 – 11:04 | |
| V01.402 | 2018/01/15 – 11:45 | |
| OLR I Ex.14(8 Paraph.) | 2018/05/14 – 11:10 | |
| V01.501 | 2018/01/15 – 11:43 | |
| V01.401 | 2018/01/15 – 11:41 | |
| OLR I Ex.12(7) | 2018/01/12 – 14:53 | |
| OLR I Ex.11(7) | 2018/01/12 – 14:49 | |
| V01.305 | 2018/01/12 – 14:48 | |
| V01.304 | 2018/01/12 – 14:34 | |
| V01.303 | 2018/01/12 – 14:19 | |
| V01.302 | 2018/01/12 – 14:02 | |
| OLR I Ex.10(6) | 2018/05/14 – 10:51 | |
| V01.301 | 2018/03/29 – 14:19 | |
| V01.201 | 2018/03/29 – 14:14 | |
| V01.105 | 2018/01/12 – 12:18 | |
| V01.104 | 2018/03/29 – 14:09 | |
| V01.103 | 2018/01/12 – 11:08 | |
| PPListening Lecture 35 | 2018/05/22 – 10:35 | |
| PPListening Lecture 34 | 2018/05/22 – 10:38 | |
| PPListening Lecture 33 | 2018/05/22 – 11:04 | |
| PPListening Lecture 29 | 2018/05/23 – 09:02 | |
| PPListening Lecture 32 | 2018/05/23 – 09:11 | |
| PPListening Lecture 28 | 2018/05/23 – 08:58 | |
| PPListening Lecture 27 | 2018/05/22 – 11:01 | |
| PPListening Lecture 25 | 2018/05/22 – 10:57 | |
| PPListening Lecture 31 | 2018/05/22 – 10:42 | |
| PPListening Lecture 24 | 2018/05/22 – 10:51 | |
| PPListening Lecture 26 | 2018/05/22 – 10:30 | |
| PPListening Lecture 30 | 2018/05/22 – 10:46 | |
| PPListening Lecture 23 | 2018/05/22 – 10:29 | |
| V01.102 | 2018/01/11 – 14:52 | |
| V01.101 | 2018/01/11 – 14:46 | |
| OLR I Ex.9(5) | 2020/11/17 – 15:00 | |
| V00.626 | 2018/01/11 – 14:16 | |
| OLR I Ex.7(4) | 2020/11/08 – 16:47 | |
| V00.624 | 2018/01/11 – 13:30 | |
| OLR I Ex.6(3) | 2020/11/08 – 18:31 | |
| V00.623 | 2018/01/11 – 12:35 | |
| OLR I Ex.5(2) | 2018/03/29 – 14:21 | |
| PPListening Lecture 22 | 2018/05/22 – 10:24 | |
| PPListening Lecture 21 | 2018/05/22 – 09:57 | |
| PPListening Lecture 20 | 2018/05/22 – 09:56 | |
| PPListening Lecture 16 | 2018/05/22 – 10:00 | |
| PPListening Lecture 15 | 2018/05/22 – 10:02 | |
| PPListening Lecture 14 | 2018/05/22 – 10:05 | |
| PPListening Lecture 11 | 2018/05/22 – 10:07 | |
| PPListening Lecture 13 | 2018/05/22 – 10:08 | |
| PPListening Lecture 10 | 2018/05/22 – 10:10 | |
| PPListening Lecture 9 | 2018/05/22 – 10:11 | |
| PPListening Lecture 8 | 2018/05/22 – 10:13 | |
| PPListening Lecture 7 | 2018/05/22 – 10:15 | |
| PPListening Lecture 12 | 2018/05/22 – 10:16 | |
| PPListening Lecture 6 | 2018/05/22 – 10:18 | |
| PPListening Lecture 5 | 2018/05/22 – 10:19 | |
| PPListening Lecture 3 | 2018/05/22 – 10:21 | |
| PPListening Lecture 2 | 2018/05/22 – 10:22 | |
| PPListening Lecture 1 | 2018/05/22 – 09:50 | |
| V00.622 | 2018/01/10 – 14:03 | |
| OLR I Ex.4(2) | 2018/05/14 – 09:29 | |
| V00.621 | 2018/01/10 – 13:47 | |
| V00.620 | 2018/01/10 – 13:01 | |
| V00.619 | 2018/01/10 – 12:45 | |
| V00.618 | 2018/01/10 – 12:26 | |
| V00.617 | 2018/01/10 – 12:09 | |
| V00.616 | 2018/01/10 – 11:29 | |
| V00.615 | 2018/01/10 – 11:16 | |
| V00.614 | 2018/01/10 – 11:08 | |
| PPR.LS.10 | 2018/01/10 – 10:20 | |
| PPR.LS.09 | 2018/01/10 – 10:16 | |
| PPR.LS.08 | 2018/01/10 – 10:13 | |
| PPR.LS.07 | 2018/01/10 – 10:10 | |
| PPR.LS.06 | 2018/01/10 – 10:07 | |
| PPR.LS.05 | 2018/01/10 – 09:28 | |
| PPR.LS.04 | 2018/01/10 – 09:22 | |
| PPR.LS.03 | 2018/01/10 – 09:18 | |
| PPR.LS.02 | 2018/01/10 – 09:13 | |
| PPR.LS.01 | 2018/01/10 – 09:03 | |
| OLR I Ex.3(2) | 2018/03/29 – 14:42 | |
| V00.613 | 2018/01/09 – 14:03 | |
| V00.612 | 2018/01/09 – 13:54 | |
| OLR I Ex.2(1) | 2018/05/14 – 09:17 | |
| V00.519 | 2018/03/28 – 15:19 | |
| V00.611 | 2018/01/09 – 13:35 | |
| V00.518 | 2018/01/09 – 13:33 | |
| V00.610 | 2018/01/09 – 13:23 | |
| V00.517 | 2018/05/10 – 11:24 | |
| V00.516 | 2018/05/10 – 11:21 | |
| V00.515 | 2018/01/09 – 13:02 | |
| V00.514 | 2018/01/09 – 12:57 | |
| V00.513 | 2018/01/09 – 12:53 | |
| V00.512 | 2018/01/09 – 12:49 | |
| V00.609 | 2018/01/09 – 12:48 | |
| V00.511 | 2018/05/10 – 11:18 | |
| V00.510 | 2018/01/09 – 12:27 | |
| V00.509 | 2018/01/09 – 12:08 | |
| V00.508 | 2018/01/09 – 11:57 | |
| V00.507 | 2018/03/28 – 14:49 | |
| V00.506 | 2018/01/09 – 11:39 | |
| V00.505 | 2018/01/09 – 11:28 | |
| V00.504 | 2018/03/28 – 14:28 | |
| V00.503 | 2018/03/28 – 14:26 | |
| V00.437 | 2018/01/08 – 13:38 | |
| V00.608 | 2018/03/28 – 15:25 | |
| V00.502 | 2018/01/08 – 13:19 | |
| OLR I Ex.1(1,2,3) | 2018/01/08 – 13:17 | |
| OLR 0.5 Ex.16(27,28) | 2018/01/08 – 13:08 | |
| OLR 0.5 Ex.15(21,22,23) | 2018/05/14 – 09:00 | |
| V00.501 | 2018/03/28 – 14:06 | |
| V00.603 | 2018/01/08 – 13:07 | |
| OLR 0.5 Ex.13(13,14) | 2018/01/08 – 12:58 | |
| OLR 0.5 Ex.14(17,18) | 2018/05/14 – 08:59 | |
| OLR 0.5 Ex.12(9,10,11,12) | 2018/01/08 – 12:42 | |
| V00.445 | 2018/01/08 – 12:39 | |
| V00.444 | 2018/03/28 – 14:00 | |
| V00.443 | 2018/01/08 – 12:31 | |
| V00.602 | 2018/01/08 – 12:22 | |
| V00.442 | 2018/01/08 – 12:18 | |
| V00.441 | 2018/03/28 – 13:58 | |
| V00.440 | 2018/01/08 – 12:12 | |
| V00.439 | 2018/01/08 – 12:07 | |
| V00.601 | 2018/03/28 – 15:22 | |
| V00.438 | 2018/01/08 – 11:55 | |
| V00.436 | 2018/01/08 – 11:45 | |
| PPR.46 | 2018/01/08 – 09:09 | |
| OLR 0.5 Ex.10(1-30)Revision | 2018/01/08 – 12:36 | |
| OLR 0.5 Ex.9(1-16) | 2018/01/05 – 14:32 | |
| OLR 0.5 Ex.8(1,2,3,4,5,6,7,8,9,10) | 2018/01/05 – 14:28 | |
| OLR 0.5 Ex.7(1,2,3,4) | 2018/01/05 – 14:23 | |
| OLR 0.5 Ex.6(32,33) | 2018/01/05 – 14:16 | |
| OLR 0.5 Ex.5(20) | 2018/01/05 – 14:12 | |
| OLR 0.5 Ex.4(18,19) | 2018/03/29 – 13:50 | |
| V05.520 | 2018/04/03 – 13:39 | |
| V05.519 | 2018/01/05 – 13:26 | |
| V05.518 | 2018/01/05 – 13:19 | |
| V05.517 | 2018/03/30 – 14:58 | |
| V00.435 | 2018/01/08 – 11:23 | |
| OLR 0.5 Ex.3(35,36,37,38) | 2018/01/05 – 12:43 | |
| V00.434 | 2018/01/05 – 12:43 | |
| V05.516 | 2018/03/30 – 14:57 | |
| OLR 0.5 Ex.2(25,26) | 2018/03/29 – 13:38 | |
| V00.433 | 2018/01/05 – 12:32 | |
| OLR 0.5 Ex.1(24) | 2018/05/11 – 11:59 | |
| V05.515 | 2018/03/30 – 14:56 | |
| V00.432 | 2018/01/05 – 12:16 | |
| V05.514 | 2018/03/30 – 14:55 | |
| V00.431 | 2018/01/05 – 12:09 | |
| V05.513 | 2018/03/30 – 15:28 | |
| V00.429 | 2018/01/05 – 11:57 | |
| V00.428 | 2018/01/05 – 11:52 | |
| V05.512 | 2018/01/05 – 11:48 | |
| V00.427 | 2018/03/28 – 13:53 | |
| V05.511 | 2018/03/30 – 14:54 | |
| V05.510 | 2018/03/30 – 14:54 | |
| V05.509 | 2018/03/30 – 14:43 | |
| PPR.44 | 2018/01/10 – 08:52 | |
| PPR.43 | 2018/01/10 – 08:30 | |
| PPR.42 | 2018/01/05 – 09:59 | |
| PPR.41 | 2018/01/05 – 09:55 | |
| PPR.40 | 2018/01/05 – 09:41 | |
| PPR.39 | 2018/05/10 – 14:32 | |
| PPR.38 | 2018/01/10 – 08:27 | |
| PPR.37 | 2018/01/10 – 08:26 | |
| PPR.36 | 2018/05/10 – 14:22 | |
| PPR.35 | 2018/01/09 – 09:49 | |
| PPR.34 | 2018/01/09 – 09:47 | |
| PPR.33 | 2018/01/09 – 09:46 | |
| PPR.32 | 2018/01/09 – 09:45 | |
| PPR.31 | 2018/01/09 – 09:44 | |
| PPR.30 | 2018/01/05 – 09:19 | |
| PPR.29 | 2018/01/05 – 09:18 | |
| PPR.28 | 2018/05/10 – 14:06 | |
| PPR.22 | 2018/05/10 – 13:37 | |
| PPR.27 | 2018/01/09 – 09:26 | |
| PPR.60 | 2018/05/11 – 13:33 | |
| PPR.21 | 2018/05/10 – 13:34 | |
| PPR.20 | 2018/05/10 – 13:28 | |
| PPR.19 | 2018/01/09 – 09:52 | |
| V00.426 | 2018/03/28 – 13:47 | |
| V00.425 | 2018/05/10 – 10:47 | |
| V05.508 | 2018/03/30 – 14:38 | |
| V00.424 | 2018/05/10 – 10:46 | |
| V05.507 | 2018/01/04 – 13:44 | |
| V00.423 | 2018/01/04 – 13:37 | |
| V05.506 | 2018/01/04 – 13:29 | |
| V00.422 | 2018/01/04 – 13:04 | |
| V05.505 | 2018/01/04 – 13:05 | |
| V00.421 | 2018/01/04 – 12:56 | |
| V05.504 | 2018/01/04 – 13:05 | |
| V05.503 | 2018/01/04 – 13:05 | |
| PPR.18 | 2018/01/04 – 11:09 | |
| PPR.16 | 2018/01/05 – 10:20 | |
| PPR.17 | 2018/01/09 – 09:50 | |
| PPR.15 | 2018/01/04 – 10:58 | |
