Contents

Title Updated Link to edit content
233-5-3-06 Ovarian Follicles 2019/09/11 – 00:49
233-2-1-02 ATP High-Energy Bonds 2019/08/26 – 22:42
232-3-6-09 Renin-Angiotensin System and BP 2019/07/04 – 21:55
232-3-6-08 Renin-Angiotensin System Activation 2019/07/04 – 20:47
232-3-6-07 Long-Term BP Regulation 2019/07/04 – 18:19
232-3-4-12 Valves in Cardiac Cycle 2019/07/04 – 01:25
232-3-5-07 Contractility and CO 2019/07/03 – 23:54
232-3-5-06 Afterload and CO 2019/07/03 – 23:49
232-3-5-05 Preload and CO 2019/07/03 – 23:39
232-3-5-04 Blood Loss and CO 2019/07/03 – 23:38
232-3-4-11 Isovolumetric Relaxation 2019/07/01 – 21:21
232-3-4-10 Cardiac Ejection 2019/07/01 – 21:36
232-3-4-09 Isovolumetric Contraction 2019/07/01 – 21:16
232-3-4-07 Ventricular Filling 2019/07/01 – 21:26
232-3-4-08 Atrial Systole 2019/07/01 – 21:30
233-5-3-05 Oogenesis 2019/09/11 – 00:39
233-5-3-04 Oogenesis through Life 2019/09/11 – 00:36
233-5-3-04 Reproductive Organs Comparison 2019/09/11 – 00:33
233-5-3-02 Gametogenesis Comparison 2019/09/11 – 00:30
233-5-3-01 Oogeneses Time 2019/09/11 – 00:27
233-5-2-08 Spermatogeneses Time 2019/09/11 – 00:26
233-5-2-07 Spermatic Cord 2019/09/11 – 00:25
233-5-2-06 Male Accessory Glands 2019/09/11 – 00:23
233-5-2-05 Spermatozoa 2019/09/11 – 00:21
233-5-2-04 Spermatogenesis 2019/09/11 – 00:14
233-5-2-03 Testes Micro 2019/09/11 – 00:11
233-5-2-02 Scrotum 2019/09/11 – 00:07
233-5-2-01 Gonads Location 2019/09/11 – 00:05
233-5-1-03 Meiosis 2019/09/11 – 00:03
233-5-1-01 Meiosis and Variation 2019/09/11 – 00:00
233-5-1-02 Meiosis and Variation, continued 2019/09/11 – 00:01
Blank D&D 2019/05/16 – 22:38
233-3-4-05 Hering-Breuer Reflexes 2019/09/18 – 00:16
233-3-4-04 Receptor Location 2019/09/10 – 21:51
233-3-4-03 Main Regulator 2019/09/10 – 21:51
233-3-4-02 Respiratory Centers 2019/09/10 – 21:49
233-3-4-01 Terminology 2019/09/10 – 21:47
233-3-3-09 Hemoglobin 2019/09/10 – 21:40
233-3-3-08 Gas Transport 2019/09/10 – 21:38
233-3-3-07 Ventilation-Perfusion Coupling 2019/09/10 – 21:36
233-3-3-10 Gas Laws 2019/09/10 – 21:42
233-3-3-06 Gas Diffusion 2019/09/10 – 21:32
233-3-3-05 Partial Pressure 2019/09/10 – 21:30
233-3-3-04 Atmospheric Pressure 2019/09/10 – 21:28
233-3-3-03 CHF 2019/09/10 – 21:26
233-3-3-02 Emphysema 2019/09/10 – 21:24
233-3-3-01 Respiratory Membrane 2019/09/17 – 23:55
233-3-2-13 Respiratory Capacities 2019/09/10 – 21:18
233-3-2-12 Surfactant 2019/09/10 – 21:12
233-3-2-11 Regulation of Ventilation 2019/09/10 – 21:10
233-3-2-10 Obstructive and Restrictive Disease 2019/09/10 – 21:08
233-3-2-09 Respiratory Volumes and Capacities 2019/09/10 – 21:06
233-3-2-08 Forced Inhalation and Exhalation 2019/09/10 – 21:04
233-3-2-07 Expiration 2019/09/10 – 21:02
233-3-2-06 Inspiration 2019/09/10 – 21:00
233-3-2-05 Boyle's Law 2019/09/17 – 23:49
233-3-2-04 Intrapleural Pressure 2019/09/10 – 20:52
233-3-2-03 Pneumothorax 2019/09/10 – 20:48
233-3-2-02 Ventilation Pressures 2019/09/10 – 20:46
233-3-2-01 Function of Pleura 2019/09/17 – 23:43
233-3-1-16 Lung's Blood Supply 2019/09/12 – 22:42
233-3-1-15 Alveolar Epithelium 2019/09/10 – 20:36
233-3-1-13 Respiratory Tract, Micro 2019/09/10 – 20:33
233-3-1-14 Respiratory Tract, Micro 2019/09/10 – 20:34
233-3-1-12 Bronchial Tree 2019/09/12 – 22:18
233-3-1-11 Aspiration Pneumonia 2019/09/12 – 22:14
233-3-1-10 Voice 2019/09/10 – 20:24
233-3-1-09 Voice Production 2019/09/10 – 20:21
233-3-1-08 Cartilage of the Larynx 2019/09/10 – 20:18
233-3-1-07 Pharynx 2019/09/10 – 20:15
233-3-1-06 Tonsils 2019/09/10 – 20:13
233-3-1-05 Nose Function 2019/09/12 – 20:16
233-3-1-04 Air Filtering 2019/09/12 – 20:11
233-3-1-03 Respiratory Processes 2019/09/10 – 20:08
233-3-1-02 Respiratory Function 2019/09/12 – 20:06
233-3-1-01 Respiratory and Conducting Zones 2019/09/10 – 20:05
232-2-4-07 Dietary Protein Imbalance 2019/08/29 – 19:18
232-2-4-06 Protein Metabolism 2019/08/29 – 19:08
232-2-4-05 Nitrogen Balance 2019/08/29 – 19:06
233-2-4-04 Energy of Proteins 2019/08/29 – 02:34
233-2-4-03 Essential Amino Acids 2019/09/11 – 19:57
232-2-4-02 Protein Composition 2019/08/29 – 02:28
233-2-4-01 Protein Function 2019/08/29 – 02:25
233-2-5-05 Minerals 2019/08/29 – 02:23
233-2-5-01 Vitamin Function and Classification 2019/08/29 – 02:12
233-2-5-04 Vitamin Deficiencies 2019/08/29 – 02:18
233-2-5-03 Vitamin Function 2019/08/29 – 02:14
233-2-5-02 Vitamin Names 2019/08/29 – 02:13
233-2-3-06 Energy of Lipids 2019/08/28 – 20:47
233-2-3-05 Lipid Metabolism 2019/08/28 – 20:45
233-2-3-04 Lipoproteins 2019/08/28 – 20:44
233-2-3-03 Essential Lipids 2019/08/28 – 20:41
233-2-3-02 Saturated and Unsaturated Fat 2019/08/28 – 20:39
233-2-3-01 Essential Nutrients 2019/08/28 – 20:36
233-1-7-06 Fiber 2019/08/26 – 22:13
233-1-7 Large Intestines Micro (D&D) 2019/04/20 – 00:57
233-1-7-05 Motility of Large Intestines 2019/08/26 – 22:11
233-1-7-04 Intestinal Flora 2019/08/26 – 22:09
233-2-1-12 Blood Glucose Regulation 2019/08/27 – 00:29
233-2-1-11 Energy of Glucose 2019/08/26 – 23:19
233-2-1-10 Carbohydrate Metabolic Pathways 2019/08/26 – 23:17
233-2-1-09 Location in the Cell 2019/08/26 – 23:14
233-2-1-08 NADH and FADH2 2019/08/26 – 23:12
233-2-1-07 Oxidative Phosphorylation 2019/08/26 – 23:10
233-2-1-06 Citric Acid Cycle 2019/08/26 – 22:59
233-2-1-05 Fate of Pyruvate 2019/08/26 – 22:53
233-2-1-04 Glycolysis 2019/08/26 – 22:49
233-2-1-03 Energy Sources for ATP 2019/08/26 – 22:46
233-2-1 ATP High-Energy Bonds (MHSp) 2019/04/18 – 20:53
233-2-1-01 Anabolic and Catabolic Processes 2019/08/26 – 22:15
233-1-6-13 Zymogens 2019/08/26 – 22:00
233-1-7-03 Absorption in Large Intestines 2019/08/26 – 22:06
233-1-7-02 Large Intestines and Peritoneum 2019/08/26 – 22:04
233-1-7-01 Large Intestines, Gross 2019/08/26 – 22:02
233-1-6-12 Transport Through Enterocytes 2019/08/26 – 21:56
233-1-6-11 Absorption in the Villi 2019/08/26 – 21:46
233-1-6-10 Digestive Enzymes, Site of Production 2019/08/26 – 21:39
233-1-6-09 Digestion of Nucleic Acids 2019/08/26 – 21:36
233-1-6-08 Digestion of Lipids 2019/08/26 – 21:30
233-1-6-07 Digestion of Carbohydrates 2019/08/26 – 21:26
233-1-6-06 Digestion of Proteins, location 2019/08/26 – 21:17
233-1-6-05 Protein Digestion 2019/08/26 – 21:14
233-1-6-04 Intestinal Mucosa Cells 2019/08/26 – 21:32
233-1-6-03 Absorptive Surface 2019/08/26 – 20:57
233-1-6-02 Small Intestines Surface Area 2019/08/26 – 20:55
233-1-6-01 Small Intestines, Gross 2019/08/26 – 20:53
233-1-5-04 Regulation of Pancreatic Secretion 2019/08/26 – 20:44
233-1-5-03 Pancreatic Enzymes 2019/08/26 – 20:42
233-1-5-02 Pancreas Gross 2019/08/26 – 20:38
233-1-5-01 Pancreas Micro 2019/08/26 – 20:35
233-1-4-09 Bile Function 2019/07/21 – 23:36
233-1-4-08 Regulation of Bile Production 2019/07/21 – 23:35
233-1-4-07 Biliary Ducts 2019/07/21 – 23:34
233-1-3-05 Regulation of Gastric Secretion 2019/07/21 – 23:26
233-1-3-04 Gastric Juice 2019/07/21 – 23:24
233-1-3-03 Stomach Mucosa 2019/07/21 – 23:21
233-1-3-02 Stomach Wall 2019/07/21 – 23:25
233-1-3-01 Stomach Gross 2019/07/21 – 23:19
233-1-2-07 Digestion in the Mouth 2019/07/21 – 23:17
233-1-2-06 Swallowing 2019/07/21 – 23:16
233-1-2-05 Tooth Structure 2019/07/21 – 23:15
233-1-2-04 Classification of Teeth 2019/07/21 – 23:13
233-1-2-03 Dental Formula 2019/07/21 – 23:12
233-1-2-02 Salivary Glands 2019/07/21 – 23:11
233-1-2-01 Mouth and Tongue 2019/07/21 – 23:09
233-1-1-05 Peritoneum Sagittal 2019/07/21 – 23:08
233-1-1-04 Peritoneum Cross-section 2019/07/21 – 23:04
233-1-1-03 GI Wall Features 2019/07/21 – 23:02
233-1-1-02 GI Wall Layers 2019/07/21 – 23:01
233-1-1-01 Definitions 2019/07/21 – 22:59
232-4-4-06 Fate of Inflammation 2019/07/06 – 01:59
232-4-4-05 Signs of Inflammation 2019/07/06 – 01:32
232-4-4-04 Innate Defenses 2019/07/06 – 01:35
232-4-4-03 Phagocytes 2019/07/06 – 01:21
232-4-4-02 Proteins of Defense 2019/07/06 – 00:09
232-4-4-01 Lines of Defense 2019/07/06 – 00:01
232-4-3-13 Fibrinolysis 2019/07/05 – 23:47
232-4-3-12 Prothrombin Time 2019/07/05 – 23:45
232-4-3-11 Clot Terminology 2019/07/05 – 23:41
232-4-3-10 Intrinsic vs. Extrinsic Pathway 2019/07/05 – 23:38
232-4-3-09 Coagulation Cascade 2019/07/05 – 23:33
232-4-3-08 Anticlotting Agents 2019/07/05 – 23:28
232-4-3-07 Platelet Plug 2019/07/05 – 23:24
232-4-3-06 Hemostasis 2019/07/05 – 23:21
232-4-3-05 Platelets Formation 2019/07/05 – 23:18
232-4-3a-04 Blood Transfusion (D&D) 2019/07/05 – 23:16
232-4-3a-03 Rh Factor and Pregnancy 2019/07/05 – 23:15
232-4-3a-02 Blood Groups 2019/07/05 – 23:14
232-4-3a-01 ABO Blood Groups 2019/07/05 – 23:12
232-4-2-15 Jaundice 2019/07/05 – 22:26
232-4-2-14 RBC Break-Down 2019/07/05 – 22:16
232-4-2-13 EPO 2019/07/05 – 22:14
232-4-2-12 Erythropoiesis Regulation 2019/07/05 – 22:12
232-4-2-11 Erythropoiesis Rate 2019/07/05 – 22:11
232-4-2-09 Anemia 2019/07/05 – 22:08
232-4-2-08 Hypochromic Anemia 2019/07/05 – 22:00
232-4-2-10 Erythropoesis 2019/07/05 – 21:59
232-4-2-07 Carbaminohemoglobin 2019/07/05 – 21:56
232-4-2-06 Oxyhemoglobin 2019/07/05 – 21:55
232-4-2-05 Hb Structure 2019/07/05 – 21:52
232-4-2-04 Hb Structure and Gas Transport 2019/07/05 – 21:53
232-4-2-03 Hb Levels 2019/07/05 – 21:39
232-4-2-02 RBC Shape 2019/07/05 – 21:37
232-4-2-01 RBC Shape and Function 2019/07/08 – 00:51
232-4-1-13 Hematopoiesis 2019/07/05 – 21:26
232-4-1-12 Hematocrit Value 2019/07/05 – 21:22
232-4-1-11 Plasma Proteins 2019/07/05 – 21:20
232-4-1-10 Plasma Protein Function 2019/07/08 – 00:43
232-4-1-09 Blood Cell Function 2019/07/05 – 21:10
232-4-1-08 CBC Interpretation 2019/07/08 – 00:40
232-4-1-07 Blood smear 4 2019/07/05 – 21:03
232-4-1-06 Blood smear 3 2019/07/05 – 21:01
232-4-1-05 Blood smear 2 2019/07/05 – 20:59
232-4-1-04 Blood smear 1 2019/07/05 – 20:54
232-4-1-03 Blood Cell Count 2019/07/05 – 20:52
232-4-1-02 Hematocrit 2019/07/05 – 20:51
232-4-1-01 Blood pH 2019/07/05 – 20:49
232-3-8-07 Venous Function 2019/07/04 – 22:51
232-3-8-06 Venous Pressure 2019/07/04 – 22:49
232-3-8-05 Blood Return, Varicosities 2019/07/04 – 22:43
232-3-8-04 Blood Return, Travel 2019/07/04 – 22:44
232-3-8-03 Respiratory Pump 2019/07/04 – 22:37
232-3-8-02 Veins: Special Cases 2019/07/04 – 22:28
232-3-8-01 Venous Wall 2019/07/04 – 22:25
232-3-7-07 NFP 3 2019/07/04 – 22:22
232-3-7-06 NFP 2 2019/07/04 – 22:21
232-3-7-05 NFP 1 2019/07/04 – 22:19
232-3-7-04 Pressure Types 2019/07/04 – 22:16
232-3-7-03 Microcirculation 2019/07/04 – 22:15
232-3-7-01 Capillary Types Location 2019/07/04 – 22:08
232-3-7-02 Capillary Permeability 2019/07/04 – 22:02
232-3-6-07 Long-Term BP Regulation 2019/07/04 – 18:05
232-3-6-06 Shot-term BP regulation 2019/07/04 – 03:14
232-3-6-05 BP Calculations 2019/07/04 – 02:14
232-3-6-04 Flow, Pressure, Resistance 2019/07/04 – 02:11
232-3-6-03 Vessel Wall 2019/07/04 – 02:07
232-3-6-02 Vessel Function 2019/07/04 – 01:28
232-3-6-01 Artery Type 2019/07/04 – 00:05
232-3-5-08 Frank Starling's Law 2019/07/03 – 23:57
232-3-5-03 Autonomic N.S. and CO 2019/07/03 – 23:12
232-3-5-02 CO Calculations 2019/07/01 – 23:48
232-3-5-01 Definitions 2019/07/01 – 23:46
232-3-4-06 Phases of Cardiac Cycle: Volume and Pressure 2019/06/29 – 01:31
232-3-4-05 Vales in Phases of Cardiac Cycle 2019/06/29 – 01:01
232-3-4-04 Systole and Diastole 2019/06/29 – 00:15
232-3-4-03 Phases of Cardiac Cycle 2019/06/29 – 00:12
232-3-4-02 Heart Sounds 2019/06/29 – 00:11
232-3-4-01 Conduction order 2019/06/28 – 23:57
232-3-3-11 ECG and AP 2019/06/28 – 23:28
232-3-3-10 ECG 2019/06/28 – 23:25
232-3-3-09 Pacemaker of the Heart 2019/06/28 – 23:16
232-3-3-08 Extrinsic Regulation 2019/06/28 – 23:14
232-3-3-07 Rate of Conduction 2019/06/28 – 22:47
232-3-3-06 Rate of Depolarization 2019/06/28 – 22:44
232-3-3-05 AP Phase # in Pacemakers 2019/06/28 – 22:42
232-3-3-04 AP Ion Flow in Pacemakers 2019/06/28 – 22:40
232-3-3-03 AP Phases in Pacemakers 2019/06/28 – 22:39
232-3-3-02 Function of Pacemakers 2019/06/28 – 22:35
232-3-3-01 Conduction system 2019/06/28 – 22:33
232-3-1 Blood oxygenation (D&D) 2019/06/28 – 20:06
232-3-1 Veins (Multiple Choice) 2019/06/27 – 23:43
232-3-1 Arteries (Multiple Choice) 2019/06/27 – 23:43
232-3-2-06 Excitation-Contraction Coupling 2019/06/28 – 22:15
232-3-2-05 AP Ion Flow in Contractile Cardiomyocytes 2019/06/28 – 22:23
232-3-2-04 AP Phases in Contractile Cardiomyocytes 2019/06/28 – 22:13
232-3-2-03 Myocardium Properties 2019/06/28 – 22:08
232-3-2-02 Cardiac Muscle Tissue 2019/06/28 – 22:06
232-3-2-01 Intercalated Discs 2019/06/28 – 22:03
232-3-1 Heart Chambers Features (Drag the Word) 2019/06/27 – 23:42
232-3-1 Heart Valve Classification (Drag the Word) 2019/06/27 – 23:41
232-3-1 Heart Chamber Volume (Drag the Word) 2019/06/27 – 23:40
232-3-1 Heart Chambers Wall Thickness (Drag the Word) 2019/06/27 – 23:40
232-3-1 Systemic Circulation (Order Activity) 2019/06/27 – 23:39
232-3-1 Pulmonary Circulation (Order Activity) 2019/06/27 – 23:37
232-3-1 Heart and Great Vessels (D&D Img) 2019/06/28 – 19:56
232-3-1 Heart Valve Labeling (Img, Drag and Drop) 2019/06/28 – 19:48
232-3-1 Heart Valve Location (Drag the Words) 2019/06/27 – 23:25
232-3-1 Heart Chamber Labeling 2019/06/28 – 19:41
232-3-1 Heart and Surrounding Organs (Drag the Word) 2019/06/28 – 19:45
232-3-1 Pericardium & Heart Wall (Img, Drag and Drop) 2019/06/28 – 19:43