Contents
Primary tabs
| Title | Updated | Link to edit content |
|---|---|---|
| Multiple response activity | 2015/10/02 – 15:43 | |
| Wheezes and medical conditions | 2015/10/02 – 15:26 | |
| Diminished vesicular sounds | 2015/10/02 – 14:22 | |
| Annual asthma review | 2015/10/02 – 13:51 | |
| Asthma | 2020/03/06 – 01:19 | |
| Freda provides additional information at her review. Select the most appropriate response for the questions listed below | 2015/10/02 – 16:23 | |
| Asthma annual review | 2015/09/28 – 19:15 | |
| Filing structure | 2015/09/25 – 00:04 | |
| Week 1 Asthma Case | 2015/09/24 – 14:54 | |
| What medical descriptors apply to this patient | 2015/09/22 – 17:14 | |
| What is this chest sound | 2015/09/25 – 12:46 | |
| Match the clinical findings to the most likely diagnosis | 2015/09/22 – 16:53 |
